Statuscodes factuur
Statuscodes factuur
Doordat facturen met credit management onder bewaking staan, is voor de keuze voor het al dan niet refunden, crediteren en storneren een uitlegtabel opgesteld.
Situaties
# | Factuur | Te betalen | Daadwerkelijk betaald | Storno | Openstaand bedrag | Uitleg |
---|---|---|---|---|---|---|
1 | €200,00 | €200,00 | €200,00 | €200,00 | €200,00 | SEPA DD payment reversed |
2 | €200,00 | €200,00 | €150,00 | €0,00 | €50,00 | Transfer insufficient |
3 | €200,00 | €200,00 | €200,00 | €0,00 | €0,00 | Invoice paid in a regular way |
4 | €200,00 | €150,00 | €200,00 | €0,00 | -€50,00 | Invoice amount was too high |
5 | €200,00 | €200,00 | €400,00 | €0,00 | -€200,00 | Double payment with successful SEPA DD and processed transfer |
6 | €200,00 | €200,00 | €400,00 | €200,00 | €0,00 | Double payment with successful SEPA DD and processed transfer and reversal of payment |
Acties
# | Reminder laat zien | Credit nota | Refund | Storno bedrag | Anders betaald | Saldo na actie | Uitleg |
---|---|---|---|---|---|---|---|
1 | €200,00 | €0,00 | €0,00 | €0,00 | €0,00 | €200,00 | Terechte reminder |
2 | €50,00 | €0,00 | €0,00 | €0,00 | €0,00 | €50,00 | Terechte reminder |
3 | settled | €0,00 | €0,00 | €0,00 | €0,00 | €0,00 | Betaalde factuur |
4 | settled | €50,00 | €0,00 | €0,00 | €0,00 | €0,00 | Factuur bedrag verlaagd |
5 | settled | €0,00 | €200,00 | €0,00 | €0,00 | €0,00 | Vraag de klant om de storno achterwege te laten, anders gaat credit management een reminder sturen |
6 | settled | €0,00 | €0,00 | €200,00 | €200,00 | €0,00 | Klant heeft storno gedaan of de klant wordt gevraagd de storno te doen |
Was dit artikel nuttig?