Error codes on your payment terminal
| ATM Code (Plaza/My Buckaroo) | Description | CTAP Description | CCV Description | Equens/Worldline | POS Integration Code |
|---|---|---|---|---|---|
| 100 | Rejected by the acquirer | Transaction not allowed by acquirer/host | Do not honour | Do not honour | AF |
| 101 | Card expired | Card validity period has expired | Expired card | Expired card | 54 |
| 104 | Card with limited capabilities | Card with limited capabilities | Restricted card | Restricted card | 62 |
| 105 | Rejected by Acquirer | See acquirer security settings | Zie veiligheidsinstellingen van de acquirer | Zie veiligheidsinstellingen van de acquirer | AF |
| 106 | Maximum number of PIN attempts reached | Maximum number of PIN attempts reached | Allowable PIN Tries exceeded | PIN tries exceeded | 57 |
| 107 | Rejected by the card issuer | Refer to Card issuer | Refer to Card Issuer | Refer to card issuer | 57 |
| 109 | Invalid contract | Invalid Merchant ID | Invalid Merchant | Invalid Merchant | AF |
| 110 | Invalid amount | Invalid amount | Invalid Amount | Invalid Amount | AF |
| 111 | Invalid card number | Ongeldig kaartnummer | Invalid Card Number | Invalid Card Number | AF |
| 116 | Insufficient funds | Onvoldoende saldo | Not sufficient funds | Not sufficient funds | 51 |
| 117 | Incorrect PIN entered | Foutieve PIN invoer | Incorrect PIN | Incorrect PIN Declined No PIN retry | 55 |
| 119 | Transaction not allowed with this card | Transactie niet toegestaan met deze kaart | Transaction not permitted to the customer | Transaction not permitted to the customer | 57 |
| 120 | Transaction not allowed with this payment terminal | Transactie niet toegestaan met deze betaalautomaat | Transaction not permitted to the POS device | Transaction not permitted on terminal | 58 |
| 121 | Maximum withdrawal amount reached | Maximaal opnamebedrag bereikt | Exceeds withdrawal amount limit | Exceeds withdrawal amount limit | 61 |
| 123 | Maximum number of payments reached | Maximaal aantal betalingen bereikt | Exceeds withdrawal frequency limit | Exceeds withdrawal frequency limit | 65 |
| 128 | Technical error | PIN key synch error | PIN key synch error | PIN key synch error | AF |
| 141 | Refund PIN transaction declined | Refund declined | Refund declined | Retourpinnen geweigerd | AF |
| 181 | Card blocked | Card blocked | Card blocked | Card blocked | 41 |
| 185 | Technical error | Product(s) not allowed | Product(s) not allowed | Product(s) not allowed | AF |
| 191 | Technical error | Terminal niet gekoppeld | Unknown transponder | Unknown POS terminal | 58 |
| 193 | Maximum number of payments reached | Maximaal aantal betalingen bereikt | Exceeds withdrawal frequency limit | Exceeds withdrawal frequency limit | 65 |
| 200 | Rejected by the card | Pick-up card Declined | Pick-up card Declined | Pick-up card Declined | 4 |
| 2004 | Rejected by the card | Check ACQ | Check ACQ | Check ACQ | AF |
| 202 | Rejected by the card | Suspected fraud | Suspected fraud | Suspected fraud, pick-up | AF |
| 2033 | Rejected by the card | Check ACQ | Check ACQ | Check ACQ | AF |
| 204 | Card restriction | Restricted card Declined – Capture | Restricted card Declined – Capture | Restricted card, pick-up | 43 |
| 2061 | Rejected by the card | Check ACQ | Check ACQ | Check ACQ | AF |
| 2075 | Rejected by the card | Check ACQ | Check ACQ | Check ACQ | AF |
| 208 | Card reported lost | Lost Card Declined – Capture | Lost Card Declined – Capture | Lost card, pick-up | AF |
| 209 | Stolen card | Stolen Card Declined – Capture | Stolen Card Declined – Capture | Stolen card, pick-up Declined | 43 |
| 902 | Technical error | Invalid transaction Failed | Invalid transaction Failed | Invalid transaction Failed | AF |
| 904 | Technical error | Format error | Format error | Format error Failed | AF |
| 907 | Technical error | Issuer or switch inoperative Failed | Card issuer or switch inoperative | Issuer or switch inoperative Failed | AF |
| 908 | Technical error | Destination not found Declined | Destination not found Declined | System malfunction Failed | AF |
| 909 | Technical error | System Malfunction Declined | System Malfunction Declined | Card issuer timed out Failed | AF |
| 911 | Technical error | Card issuer unavailable Failed | Card issuer timed out Declined | Card issuer unavailable Failed | AF |
| 912 | Technical error | Card issuer unavailable Declined | Card issuer unavailable Declined | Card issuer unavailable Declined | AF |
| 913 | Technical error | Technische fout | Technische fout | Technische fout | AF |
| 917 | Technical error | MAC key synch error Declined | MAC key synch error Declined | MAC key synch error Declined | AF |
| 9550 | Maximum number of payments reached | Maximaal aantal betalingen bereikt | Exceeds withdrawal frequency limit | Exceeds withdrawal frequency limit | 65 |
Updated 2 days ago