Overview per country
Payment methods | NL | BE | DE | FR | GB | ES | IT | AT | PT | FI | SE | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Afterpay / Riverty | ✅ | ✅ | ✅ | ✅ | ✅ | ~ | ||||||
Apple Pay | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ~ | |
Bancontact | ✅ | ~ | ||||||||||
Belfius | ✅ | ~ | ||||||||||
Creditcards | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ~ | |
EPS | ✅ | ~ | ||||||||||
Giftcards | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Partial payment with other payment methods possible | |
Giropay | ✅ | ~ | ||||||||||
iDEAL | ✅ | ~ | ||||||||||
Klarna | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||
Payconiq | ✅ | ~ | ||||||||||
PayPal | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ~ | |
SEPA Direct Debit | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Within Europe, the exceptions are included in a list. | ||
Sofort | ✅ | ✅ | ✅ | ✅ | ✅ | Also in: Switzerland and Poland (EURO only). |
Updated 5 months ago