Payment methods
Here we have a complete overview of all the payment methods and functionalities that are available in the Buckaroo extension for Shopware 5.
✅ = Available in the extension ❌ = Not available
Bank Payments
| Name | Availability | Payment Flow |
|---|---|---|
| iDEAL | ✅ | Collecting |
| iDEAL | ❌ | Processing |
| Bancontact | ✅ | |
| Bancontact | ❌ | CSE |
| Belfius | ❌ | |
| Payconiq | ✅ | |
| Sofort | ✅ | |
| Maestro | ✅ | |
| Bank Transfer | ✅ | |
| SEPA Direct Debit | ❌ | B2B |
| SEPA Direct Debit | ❌ | B2C |
| Przelewy24 | ✅ | |
| Trustly | ❌ | |
| Emandates | ❌ | B2B |
| Emandates | ❌ | B2C |
Credit/Debit Cards
| Name | Availability |
|---|---|
| American Express | ✅ |
| Carte Bancaire | ✅ |
| Carte Bleue | ✅ |
| Dankort | ✅ |
| Mastercard | ✅ |
| Nexi | ✅ |
| PostePay | ✅ |
| Visa | ✅ |
| Visa Electron | ✅ |
| VPay | ✅ |
BNPL (Buy Now Pay Later)
| Name | Availability | Payment Flow |
|---|---|---|
| Riverty | ✅ | OLD Authorize & Capture |
| Riverty | ✅ | OLD Pay |
| Riverty | ✅ | NEW Authorize & Capture |
| Riverty | ✅ | NEW Pay |
| Billink | ❌ | Authorize & Capture |
| Billink | ✅ | Pay |
| In3 | ❌ | |
| Klarna | ❌ | Pay |
| Klarna | ✅ | KP (Authorize & Capture) |
| Klarna | ❌ | Slice it |
Giftcards & Vouchers
| Name | Availability | Payment Flow |
|---|---|---|
| Giftcards | ✅ | |
| Giftcards | ❌ | CSE |
| Buckaroo voucher | ❌ |
Others
| Name | Availability | Payment Flow |
|---|---|---|
| Alipay | ❌ | |
| ApplePay | ✅ | |
| PayPal | ✅ | |
| PayPal | ❌ | Lightbox / Express |
| POS | ❌ | |
| WeChat Pay | ❌ |
Additional Services
| Name | Availability |
|---|---|
| Marketplaces | ❌ |
| Creditmanagement | ❌ |
| iDIN | ❌ |
| Subscriptions | ❌ |
| PayPerEmail | ❌ |
Learn more about our plugin by exploring the pages below.
Frequently Asked Questions
Answers to common questions about using Buckaroo with Shopware 5.
Releases
Overview of how Buckaroo manages versioning and where you can find the latest releases.
Updated 2 months ago