Payment methods
Here's a complete overview of all the payment methods and functionalities available in the Buckaroo plugin for Shopware 6:
✅ = Available
❌ = Not available
❔ = Researching
🚧 = Coming soon
Bank Payments
Name: | Availability: | Payment flow: |
---|---|---|
iDEAL | ✅ | Collecting |
iDEAL | ✅ | Processing |
Bancontact | ✅ | |
Bancontact | ❌ | CSE |
Belfius | ✅ | |
Giropay | ✅ | |
Payconiq | ✅ | |
Sofort | ✅ | |
Maestro | ✅ | |
Bank Transfer | ✅ | |
SEPA Direct Debit | ❌ | B2B |
SEPA Direct Debit | ❌ | B2C |
Przelewy24 | ✅ | |
Trustly | ❌ | |
Emandates | ❌ | B2B |
Emandates | ❌ | B2C |
Credit/Debit Cards
Name: | Availability: |
---|---|
American Express | ✅ |
Carte Bancaire | ✅ |
Carte Bleue | ✅ |
Dankort | ✅ |
Mastercard | ✅ |
Nexi | ✅ |
PostePay | ✅ |
Visa | ✅ |
Visa Electron | ✅ |
VPay | ✅ |
BNPL (Buy Now Pay Later)
Name: | Availability: | Payment flow: |
---|---|---|
AfterPay / Riverty | ❌ | OLD Authorize & Capture |
AfterPay / Riverty | ❌ | |
AfterPay / Riverty | ❌ | NEW Authorize & Capture |
AfterPay / Riverty | ✅ | NEW Pay |
Billink | ✅ | Authorize & Capture |
Billink | ✅ | Pay |
iDEAL In3 (V3 API) | ✅ | |
In3 (V2 API) | ✅ | |
Klarna | ✅ | Pay |
Klarna | ✅ | KP (Authorize & Capture) |
Klarna | ✅ | Slice it |
Giftcards & Vouchers
Name | Availability | Payment Flow |
---|---|---|
Giftcards | ✅ | |
Buckaroo voucher | ❌ |
Others
Name | Availability | Payment Flow |
---|---|---|
Alipay | ❌ | |
ApplePay | ✅ | |
PayPal | ✅ | Lightbox / Express |
WeChat Pay | ❌ | |
POS | ❌ |
Additional Services
Name | Availability |
---|---|
Marketplaces | ❌ |
Creditmanagement | ❌ |
iDIN | ❌ |
Subscriptions | ❌ |
PayPerEmail | ❌ |
Updated 1 day ago