Payment methods
Here we have a complete overview of all the payment methods and functionalities that are available in the Buckaroo app for CCV Shop.
✅ = Available in the plugin
❌ = Not available
❔ = Researching to see if there is any interests to make this available
🚧 = Soon available
Bank Payments
Name: | Availability: | Payment flow: |
---|---|---|
iDEAL | ✅ | Collecting |
iDEAL | ❌ | Processing |
Bancontact | ✅ | |
Bancontact | ❌ | CSE |
Belfius | ✅ | |
Giropay | ✅ | |
Payconiq | ✅ | |
Sofort | ✅ | |
Maestro | ✅ | |
Bank Transfer | ✅ | |
SEPA Direct Debit | ❌ | B2B |
SEPA Direct Debit | ❌ | B2C |
Przelewy24 | ✅ | |
Trustly | ✅ | |
Emandates | ❌ | B2B |
Emandates | ❌ | B2C |
Credit/Debit Cards
Name: | Availability: |
---|---|
American Express | ✅ |
Carte Bancaire | ✅ |
Carte Bleue | ✅ |
Dankort | ✅ |
Mastercard | ✅ |
Nexi | ✅ |
PostePay | ✅ |
Visa | ✅ |
Visa Electron | ✅ |
VPay | ✅ |
BNPL (Buy Now Pay Later)
Name: | Availability: | Payment flow: |
---|---|---|
AfterPay / Riverty | ❌ | OLD Authorize & Capture |
AfterPay / Riverty | ❌ | OLD Pay |
AfterPay / Riverty | ❌ | NEW Authorize & Capture |
AfterPay / Riverty | ✅ | NEW Pay |
Billink | ❌ | Authorize & Capture |
Billink | ✅ | Pay |
iDEAL In3 (V3 API) | ❌ | |
In3 (V2 API) | ❌ | |
Klarna | ✅ | Pay |
Klarna | ❌ | KP (Authorize & Capture) |
Klarna | ❌ | Slice it |
Giftcards & Vouchers
Name: | Availability: | Payment flow: |
---|---|---|
Giftcards | ✅ | |
Giftcards | ❌ | CSE |
Giftcards | ❌ |
Others
Name: | Availability: | Payment flow: |
---|---|---|
Alipay | ❌ | |
ApplePay | ✅ | Checkout only |
PayPal | ✅ | |
PayPal | ❌ | Lightbox / Express |
POS | ❌ | |
WeChat Pay | ❌ |
Additional Services
Name: | Availability: |
---|---|
Marketplaces | ❌ |
Creditmanagement | ❌ |
iDIN | ❌ |
Subscriptions | ❌ |
PayPerEmail | ❌ |
Updated 15 days ago