Account numbers
Here’s an overview of the bank accounts used by Buckaroo:
Account description | IBAN number | BIC |
---|---|---|
iDEAL (NL) | NL56DEUT0265186420, NL62INGB0005206931, BE22735049883347 | DEUTNL2A, INGBNL2A, KREDBEBB |
SEPA Direct Debit | NL28DEUT0265186439, NL05RABO0121503038, NL60INGB0653455348 | DEUTNL2A, RABONL2U, INGBNL2A |
Transfers The Netherlands | NL81DEUT0265186455 | DEUTNL2A |
Transfers Belgium | BE26001610096229 | GEBABEBB |
Transfers Germany | DE85500700100175819200 | DEUTDEFFXXX |
Transfers France | FR7617789000011055045200175 | DEUTFRPP |
Transfers Austria | AT571910000044126001 | DEUTATWW |
Transfers Italy | IT81O0310401600000000580256 | DEUTITMMXXX |
Transfers Spain | ES7800190030664930044865 | DEUTESBB |
Transfers Portugal | PT50004300010321402270203 | DEUTPTPL |
Transfers Poland (PLN) | PL23188000090000001150827000 | DEUTPLP |
Transfers Denmark (DKK) | DK9581491020071032 | FTSBDKKK |
Transfers Norway (NOK) | NO5690212107327 | BNPANOKK |
Transfers Sweden (SEK) | SE9194700000094700029678 | FTSBSESS |
United Kingdom (GBP) | GB33DEUT40508175065201 | DEUTGB2L |
Updated 5 months ago