Overview per country
| Payment methods | NL | BE | DE | FR | LX | GB | ES | IT | AT | PT | FI | SE | PL | CH | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alipay | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| Apple Pay | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ~ | |
| Bancontact | ✅ | ~ | |||||||||||||
| Belfius | ✅ | ~ | |||||||||||||
| Billink | ✅ | ✅ | |||||||||||||
| Bizum | ✅ | ||||||||||||||
| BLIK | ✅ | ||||||||||||||
| Creditcards | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ~ | |||
| EPS | ✅ | ~ | |||||||||||||
| Giftcards | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Partial payment with other payment methods possible | ||||
| Google Pay | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
| iDEAL | Wero | ✅ | ~ | |||||||||||||
| In3 | ✅ | ||||||||||||||
| KBC | ✅ | ||||||||||||||
| Klarna | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
| MB Way | ✅ | ||||||||||||||
| Multibanco | ✅ | ||||||||||||||
| Pay by bank | ✅ | ✅ | ✅ | ||||||||||||
| PayPal | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ~ | |||
| Przelewy24 | ✅ | ||||||||||||||
| Riverty | ✅ | ✅ | ✅ | ✅ | ✅ | ~ | |||||||||
| SEPA Direct Debit | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Within Europe, the exceptions are included in a list. | ||||
| Swish | ✅ | ||||||||||||||
| Trustly | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| Twint | ✅ | ||||||||||||||
| Wero | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| WeChatPay | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Zakelijk op rekening | ✅ |
Updated 6 days ago
Did this page help you?