Data points
Data Points in Buckaroo Shield
Shield uses data points as objects of measurement. They represent categories of transaction data and are used in rules and lists.
Standard Data Points
Datapoint | Description | Example(s) |
---|---|---|
Amount | Transaction amount | 10.00 |
Card number | Card number of the debit or credit card | 522078**3273 |
Card number category | Card category of the debit or credit card | prepaid, business, gold |
Card number country | Issuing country of the debit or credit card | NL |
Card number owner type | Owner type of the debit or credit card | personal, commercial, unknown |
Card number type | Card number type of the debit or credit card | credit, debit, chargecard |
Client IP | IP address of the client | 192.123.456.78 |
Client IP country | Country of the IP address of the client | NL |
Currency | Currency of the transaction | EUR |
IBAN | Used IBAN in an IBAN transaction | NL06ABNA1234567890 |
Is recurring | Indicates if it is a recurring transaction | True/False |
Is start-recurring | Indicates if it is the FIRST transaction of a series of recurring transactions | True/False |
Payment method | Used payment method in the transaction | VISA |
PayPal account | Used PayPal email address in a PayPal transaction | [email protected] |
Website key | The registered website key of the transaction | sd6f8s7df6 |
Custom Data Points
Merchants can create additional data points by defining custom variables. Once created, Shield will automatically regard them as data points.
Updated 9 days ago