Statuscodes invoice
Invoice Management with Credit Management
Invoices managed by Credit Management are carefully monitored. The following chart provides information about the use of refunds, credit notes, and reversal of payment.
Situations
# | Invoice | To pay | Actually paid | Reversal of payment | Amount due | Explanation |
---|---|---|---|---|---|---|
1 | €200,00 | €200,00 | €200,00 | €200,00 | €200,00 | SEPA DD payment reversed |
2 | €200,00 | €200,00 | €150,00 | €0,00 | €50,00 | Transfer insufficient |
3 | €200,00 | €200,00 | €200,00 | €0,00 | €0,00 | Invoice paid in a regular way |
4 | €200,00 | €150,00 | €200,00 | €0,00 | -€50,00 | Invoice amount was too high |
5 | €200,00 | €200,00 | €400,00 | €0,00 | -€200,00 | Double payment with successful SEPA DD and processed transfer |
6 | €200,00 | €200,00 | €400,00 | €200,00 | €0,00 | Double payment with successful SEPA DD and processed transfer and reversal of payment |
Actions
# | Reminder shows | Credit note | Refund | Reversal of payment amount | Paid in a different way | Balance after action | Explanation |
---|---|---|---|---|---|---|---|
1 | €200,00 | €0,00 | €0,00 | €0,00 | €0,00 | €200,00 | Justified reminder |
2 | €50,00 | €0,00 | €0,00 | €0,00 | €0,00 | €50,00 | Justified reminder |
3 | settled | €0,00 | €0,00 | €0,00 | €0,00 | €0,00 | Paid invoice |
4 | settled | €50,00 | €0,00 | €0,00 | €0,00 | €0,00 | Invoice amount reduced |
5 | settled | €0,00 | €200,00 | €0,00 | €0,00 | €0,00 | Ask the client to not perform the reversal of payment, otherwise Credit Management will send a reminder |
6 | settled | €0,00 | €0,00 | €200,00 | €200,00 | €0,00 | Client has made a reversal of payment or client is asked to make a reversal of payment |
Updated 9 days ago