Bancontact Deferred Sales
Bancontact Deferred Sales:
Bancontact Deferred Sales is a combined service which enables the card acceptor to perform an authorization for a temporary amount (reservation/pre-authorization) and a completion for the final amount within a limited time frame. This service is offered for use in the context of
• Automated Fuel Dispensers
• Parking
• Electric Car Charging Stations
• Mass Transit, allowing Public Transport Operators to accept Bancontact payments through their ticket validators
• Click and Collect, allowing Shops to provide payments for pre-orders followed by collect or delivery services, the final amount of the purchase can vary.
Maximum interval between Authorization and Completion Messages based on MCC code:
Timer Values | MCC code | Duration |
---|---|---|
MCC = 5542 | Max 15 minutes | |
MCC = 5552 | Max 8 hours | |
MCC = 4011, 4111, 4112, 4131 or 4784 | Max 24 hours | |
MCC = 7523 | Max 7 days | |
MCC = 5411, 5432 and 5499 | Max 8 days | |
All other MCC's, except 6011 | Max 24 hours |
There are 3 different calls:
- Authorize
- CancelAuthorize
- Capture
The minimum transaction amount = 0,02 euro
Service | Mode | Allowed MCC | Amount, Transaction |
---|---|---|---|
DeferredSales | Contact CVM | All, excluding 6011 | If MCC = 5411, 5432 or 5499 then must be > 0.00 EUR and<= 325.00 EUR Else If MCC = 5542 then must be > 0.00 EUR and <=375.00 EUR Else If MCC = 5552 then must be > 0.00 EUR and <=60.00 EUR Else If MCC = 7523 then must be > 0.00 EUR and <=170.00 EUR Else If MCC = 4011, 4111, 4112, 4131 4784 be > 0.00 EUR and <= 30.00 EUR Else must be > 0.00 EUR and <= 100.00EUR |
Contact No CVM | 4011, 4111, 4112, 4131, 4784, 7523 | If MCC = 4011, 4111, 4112, 4131 or 4784 then must be > 0.00 EUR and <= 30.00 EUR Else must be > 0.00 EUR and <= 50.00 EUR | |
Contactless CVM (Online PIN or CDCVM) | All, excluding 6011 | Same as for Contact CVM | |
Contactless no CVM | All, excluding 6011 | If MCC = 4011, 4111, 4112, 4131 or 4784 then must be >0.00 EUR and <= 30.00 EUR Else must be > 0.00 EUR and <= 50.00 EUR | |
E-Commerce QR Code | All, excluding 6011 | If MCC = 5411, 5432 or 5499 then must be > 0.00 EUR and<= 325.00 EUR Else If MCC = 5542 then must be > 0.00 EUR and <=375.00 EUR Else If MCC = 5552 then must be > 0.00 EUR and <=60.00 EUR Else If MCC = 7523 then must be > 0.00 EUR and <=170.00 EUR Else If MCC = 4011, 4111, 4112, 4131 4784 be > 0.00 EUR and <= 30.00 EUR Else must be > 0.00 EUR and <= 100.00 EUR | |
E-Commerce URL-Intent | All, excluding 6011 | Same as for E-Commerce QR Code | |
(RFU)E-Commerce NFC/RF/Tel | All, excluding 6011 | Same as for E-Commerce QR Code | |
E-Commerce Manual PAN Entry | All, excluding 6011 | If MCC = 5411, 5432 or 5499 then must be > 0.00 EUR and<= 325.00 EUR Else If MCC = 5552 then must be > 0.00 EUR and <=60.00 EUR Else If MCC = 5542 then must be > 0.00 EUR and <=375.00 EUR Else If MCC = 7523 then must be > 0.00 EUR and <=170.00 EUR Else If MCC = 4011, 4111, 4112, 4131 4784 be > 0.00 EUR and <= 30.00 EUR Else must be > 0.00 EUR and <= 100.00 EUR | |
E-Commerce PAN From Server | All, excluding 6011 | Same as for E-Commerce Manual PAN Entry | |
E-Commerce Wallet Initiated | All, excluding 6011 | Same as for E-Commerce QR Code |
The MCC values listed in the table are defined as follows:
• Mass Transit related
o 4011: Railroads
o 4111: Local and suburban commuter passenger transportation, including ferries
o 4112: Passenger railways
o 4131: Bus lines
o 4784: Tolls and bridge fees
• Click and Collect related
o 5411: Groceries and Supermarkets
o 5432: Click and Collect services
o 5499: Miscellaneous Food Shops-Convenience Shops and Specialty retail outlets
• Automated Fuel Dispenser related
o 5542: Automated Fuel Dispensers
• Electric Car Charging Station related
o 5552: Electric Car Charging Stations
• Parking related
o 7523: Parking Lots and Garages