Wero's dispute process
MCCs excluded from Wero's Dispute and Chargeback Process
Wero has decided to exclude certain Merchant Category Codes (MCCs) from the dispute and chargeback process. This means that consumers who have made a purchase from a merchant with an excluded MCC cannot dispute these transactions, and therefore these transactions cannot result in a chargeback. This list applies to all participating countries: Germany, Belgium, the Netherlands, Luxembourg, and France.
| MCC | Description |
|---|---|
| 4821 | Telegraphic/Money Orders |
| 4829 | Money Transfer |
| 6012 | Financial Institutions – Merchandise and services |
| 6051 | Quasi-cash |
| 6211 | Security Brokers/dealers |
| 6530 | Payment Service Provider – Stored Value Load |
| 6531 | Payment Service Provider – Money Transfer |
| 6532 | Payment Service Provider – Remote Stored Value Load |
| 5960 | Direct Marketing - Insurance |
| 6300 | Insurance sales, underwriting & premiums |
| 6381 | Insurance - property & casualty, premiums |
| 6399 | Insurance - not elsewhere classified |
| 8398 | Charitable and Social Service Organizations |
| 8641 | Civic, Fraternal, and Social Associations |
| 8651 | Political Organizations |
| 8661 | Religious Organizations |
| 9211 | Court costs |
| 9222 | Fines |
| 9223 | Bail and bond payments |
| 9311 | Tax payments |
| 9399 | Government services (Not elsewhere classified) |
| 9402 | Postal services – Government only |
| 7800 | Government owned lotteries |
| 7801 | Government owned licensed on-line casinos |
| 7802 | Government owned licensed horse/dog racing |
| 7995 | Betting including lottery tickets, casino gaming chips, off-track betting and wagers at racetracks |
| 8351 | Child Care Services / Kindergarten |
| 8211 | Elementary and Secondary Schools |
| 8299 | Schools and Educational Services, NEC |
| 8398 | Charitable organisations |
| 6513 | Real Estate Agents |
| 5047 | Medical, Dental Ophthalmic, Hospital Equipment and Supplies |
| 8011 | Doctors & Physicians |
| 8021 | Dentists and Orthodontists |
| 8031 | Osteopaths |
| 8041 | Chiropractors |
| 8042 | Optometrists and Ophthalmologists |
| 8049 | Chiropodists, Podiatrists |
| 8050 | Nursing and Personal Care Facilities |
| 8062 | Hospitals |
| 8071 | Dental Laboratories |
| 8099 | Health Practitioners / Medical Services NEC |
| 1520 | General Contractors – Residential and Commercial (construction of new buildings and substantial conversions) |
| 1711 | Heating, Plumbing, and Air Conditioning Contractors |
| 1731 | Electrical Contractors |
| 1740 | Masonry, Stonework, Tile Setting, and Plastering Contractors |
| 1750 | Carpentry Contractors |
| 1761 | Roofing, Siding, and Sheet Metal Contractors |
| 1771 | Concrete Work Contractors |
| 1799 | Special Trade Contractors – Not Elsewhere Classified |
| 8911 | Engineering, architectural and surveying services |
| 4011 | Railroads – Freight |
| 4119 | Ambulance Services |
| 4131 | Bus Lines (incl. Charter/Tour Buses) |
| 4214 | Motor Freight Carriers, Trucking (Local/Long Distance), Moving & Storage, Local Delivery |
| 4215 | Courier Services – Air & Ground, Freight Forwarders |
| 4789 | Transportation Services Not Elsewhere Classified |
| 742 | Veterinary Services |
| 1520 | General Contractors, residential and commercial |
| 1711 | Air Conditioning, Heating, Plumbing Contractors |
| 1731 | Electrical Contractors |
| 2791 | Typesetting, Plate Making, & Related Services |
| 2842 | Specialty Cleaning, Polishing, and Sanitation Preparations |
| 7210 | Laundry & Dry Cleaning |
| 7211 | Laundry – Family and Commercial |
| 7216 | Dry cleaners |
| 7217 | Carpet and Upholstery Cleaning |
| 7230 | Beauty Shops |
| 7261 | Funeral Service and Crematories |
| 7276 | Tax Preparation Service |
| 7277 | Counseling Service – Debt, Marriage, Personal |
| 7278 | Buying/Shopping Services, Clubs |
| 7299 | Miscellaneous Personal Services ( not elsewhere classifies) |
| 7311 | Advertising Services |
| 7321 | Consumer Credit Reporting Agencies |
| 7339 | Stenographic and Secretarial Support Services |
| 7342 | Pest Control Services |
| 7349 | Cleaning, Maintenance, Janitorial |
| 7361 | Employment Agencies, Temporary Help Services |
| 7372 | Computer Programming, Data Processing |
| 7379 | Computer Maintenance & Repair |
| 7392 | Management Consulting, PR |
| 7393 | Protective and Security Services – Including Armored Cars and Guard Dogs |
| 7394 | Equipment Rental and Leasing Services, Tool Rental, Furniture Rental, and Appliance Rental |
| 7513 | Truck and Utility Trailer Rentals |
| 7535 | Automotive paint shop |
| 7549 | Towing Services |
| 7622 | Electrical Appliance Repair |
| 7623 | Air Conditioning and Refrigeration Repair Shops |
| 7629 | Electrical And Small Appliance Repair Shops |
| 7692 | Welding Repair |
| 7699 | Misc. Repair Shops |
| 8111 | Legal Services |
| 8299 | Educational Services NEC |
| 8734 | Testing Laboratories ( non-medical) |
| 8911 | Architectural & Engineering |
| 8931 | Accounting, Auditing, and Bookkeeping Services |
| 8999 | Professional Services NEC |
| 1520 | General Contractors |
| 1711 | Plumbing/Heating Contractors |
| 1731 | Electricians |
| 7349 | Cleaning/Decontamination |
| 7622 | Appliance Repair |
| 7699 | Misc. Repair Shops |
| 5169 | Chemicals and Allied Products, Not Elsewhere Classified |
| 5172 | Petroleum Products |
| 5541 | Service Stations |
| 5552 | Electric vehicle charging |
| 8211 | Elementary & Secondary Schools |
| 8220 | Colleges, Universities & Professional Schools |
| 8241 | Correspondence Schools |
| 8244 | Business & Secretarial Schools |
| 8249 | Vocational & Trade Schools |
| 8299 | Schools & Educational Services, Not Elsewhere Classified |
| 763 | Agricultural services |
| 4899 | Cable and other pay television (previously Cable Services) |
| 4900 | Electric, Gas, Sanitary and Water Utilities |
| 5511 | Car and Truck Dealers (New and Used) Sales, Service, Repairs, Parts, and Leasing |
| 5521 | Automobile and Truck Dealers (Used Only) |
| 5551 | Boat Dealers |
| 8999 | Prof. services – not elsewhere classified |
MCCs with a €10 Limit for Wero's Dispute and Chargeback Process
For certain Merchant Category Codes (MCCs), Wero only allows consumers to initiate a dispute or chargeback for transactions with a value below €10. Transactions of €10 or more with one of these MCCs cannot be disputed and therefore cannot result in a chargeback.
| MCC | Description |
|---|---|
| 4111 | Local and Suburban Commuter Passenger Transportation, Including Ferries |
| 4112 | Passenger Railways |
| 4131 | Bus Lines |
| 4784 | Tolls and Bridge Fees |
| 5815 | Digital Goods Media – Books, Movies, Music |
| 5816 | Digital Goods – Games |
| 5817 | Digital Goods – Applications (Excludes Games) |
| 7338 | Quick Copy, Reproduction, and Blueprinting Services |
| 7523 | Parking Lots, Parking Meters and Garages |
| 7542 | Car Washes |
| 7841 | DVD/Video Tape Rental Stores |
| 7995 | Betting, wagering, lottery, gambling |
MCCs with an Extended Dispute Period
For certain Merchant Category Codes (MCCs), Wero allows consumers to initiate a dispute more than 120 days after the transaction date. For these MCCs, the 120-day period starts from the delivery date instead, with a maximum of 540 days after the transaction date.
| MCC | Description |
|---|---|
| 3000 to 3350 | Airline-specific MCCs |
| 3351 to 3500 | Car rental-specific MCCs |
| 3501 to 3999 | Hotel-specific MCCs |
| 4112 | Passenger railways |
| 4131 | Bus lines |
| 4411 | Steamships and cruise lines |
| 4457 | Boat rentals and leasing |
| 4468 | Marinas |
| 4511 | Airlines and air carriers (not listed elsewhere) |
| 4722 | Travel agencies and tour operators |
| 4789 | Transportation services — not elsewhere classified |
| 6513 | Real Estate Agents and Managers; 7512 Automobile rentals |
| 7011 | Lodging — hotels, motels and resorts |
| 7519 | Motor home and recreational vehicle rentals |
| 7832 | Motion picture theatres |
| 7911 | Dance halls, studios and schools |
| 7922 | Theatrical producers (except motion pictures) and ticket agencies |
| 7929 | Bands, orchestras and miscellaneous entertainers — not elsewhere classified |
Updated 1 day ago