Overview per country
Overview per country
Article summary
Did you find this summary helpful?
Thank you for your feedback
Payment methods | Payment method logo | NL | BE | DE | FR | GB | ES | IT | AT | PT | FI | SE | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AfterPay | ✅ | ✅ | ✅ | ✅ | ✅ | ~ | |||||||
Apple Pay | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ~ | ||
American Express | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ~ | ||
Bancontact | ✅ | ~ | |||||||||||
Belfius | ✅ | ~ | |||||||||||
Creditcards | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ~ | ||
EPS | ✅ | ~ | |||||||||||
Gift cards | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Partial payment with other payment methods possible | ||
Giropay | ✅ | ~ | |||||||||||
iDEAL | ✅ | ~ | |||||||||||
Klarna | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
Payconiq | ✅ | ~ | |||||||||||
PayPal | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ~ | ||
SEPA Credit transfer (bank transfer) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Other IBAN/EURO countries can also be supported. | |||
SEPA Direct Debits | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Within Europe, the exceptions are included in a list. | |||
Sofort | ✅ | ✅ | ✅ | ✅ | ✅ | Also in: Switzerland and Poland (EURO only). |
Was this article helpful?